Highest Job Growth Associate's Nursing & Health Programs
These are the highest job growth associate's nursing & health programs, ranked by projected career job growth. The ranking includes 50 programs, with Community College of Baltimore County leading at 17.5%.
| Rank | Institution | Program | State | Growth | Completers |
|---|---|---|---|---|---|
| 1 | Community College of Baltimore County | Medical Illustration | MD | 17.5% | 14 |
| 2 | Columbia State Community College | Medical Illustration | TN | 17.5% | 10 |
| 3 | Harrisburg Area Community College | Medical Illustration | PA | 17.5% | 9 |
| 4 | Swedish Institute a College of Health Sciences | Somatic Bodywork and Related Therapeutic Services | NY | 15% | 69 |
| 5 | New York College of Health Professions | Somatic Bodywork and Related Therapeutic Services | NY | 15% | 53 |
| 6 | Pacific College of Health and Science | Somatic Bodywork and Related Therapeutic Services | NY | 15% | 34 |
| 7 | WellSpring School of Allied Health-Wichita | Somatic Bodywork and Related Therapeutic Services | KS | 15% | 29 |
| 8 | CUNY Queensborough Community College | Somatic Bodywork and Related Therapeutic Services | NY | 15% | 25 |
| 9 | Universidad Ana G. Mendez-Cupey Campus | Somatic Bodywork and Related Therapeutic Services | PR | 15% | 18 |
| 10 | Universidad Ana G. Mendez-Gurabo Campus | Somatic Bodywork and Related Therapeutic Services | PR | 15% | 17 |
| 11 | Anne Arundel Community College | Somatic Bodywork and Related Therapeutic Services | MD | 15% | 16 |
| 12 | Northwestern Health Sciences University | Somatic Bodywork and Related Therapeutic Services | MN | 15% | 16 |
| 13 | Pacific College of Health and Science | Somatic Bodywork and Related Therapeutic Services | CA | 15% | 12 |
| 14 | Central Oregon Community College | Somatic Bodywork and Related Therapeutic Services | OR | 15% | 11 |
| 15 | Ivy Tech Community College | Somatic Bodywork and Related Therapeutic Services | IN | 15% | 10 |
| 16 | Phoenix College | Somatic Bodywork and Related Therapeutic Services | AZ | 15% | 9 |
| 17 | WellSpring School of Allied Health-Lawrence | Somatic Bodywork and Related Therapeutic Services | KS | 15% | 9 |
| 18 | Connecticut State Community College | Somatic Bodywork and Related Therapeutic Services | CT | 15% | 6 |
| 19 | Holmes Community College | Somatic Bodywork and Related Therapeutic Services | MS | 15% | 6 |
| 20 | Columbia Central University-Caguas | Somatic Bodywork and Related Therapeutic Services | PR | 15% | 6 |
| 21 | Universal College of Healing Arts | Somatic Bodywork and Related Therapeutic Services | NE | 15% | 6 |
| 22 | Saint Paul College | Somatic Bodywork and Related Therapeutic Services | MN | 15% | 5 |
| 23 | Mildred Elley School-Albany Campus | Somatic Bodywork and Related Therapeutic Services | NY | 15% | 5 |
| 24 | Sandhills Community College | Somatic Bodywork and Related Therapeutic Services | NC | 15% | 5 |
| 25 | Ivy Tech Community College | Registered Nursing | IN | 14% | 1,326 |
| 26 | Rasmussen University-Florida | Registered Nursing | FL | 14% | 1,113 |
| 27 | Rasmussen University-Illinois | Registered Nursing | IL | 14% | 770 |
| 28 | Jersey College | Registered Nursing | NJ | 14% | 729 |
| 29 | Rasmussen University-Minnesota | Registered Nursing | MN | 14% | 711 |
| 30 | ECPI University | Registered Nursing | VA | 14% | 678 |
| 31 | Miami Dade College | Registered Nursing | FL | 14% | 664 |
| 32 | Excelsior University | Registered Nursing | NY | 14% | 625 |
| 33 | Joyce University of Nursing and Health Sciences | Registered Nursing | UT | 14% | 584 |
| 34 | Galen College of Nursing-San Antonio | Registered Nursing | TX | 14% | 564 |
| 35 | Keiser University-Ft Lauderdale | Registered Nursing | FL | 14% | 507 |
| 36 | Connecticut State Community College | Registered Nursing | CT | 14% | 471 |
| 37 | Harrisburg Area Community College | Registered Nursing | PA | 14% | 462 |
| 38 | Hondros College of Nursing | Registered Nursing | OH | 14% | 454 |
| 39 | Valencia College | Registered Nursing | FL | 14% | 437 |
| 40 | Weber State University | Registered Nursing | UT | 14% | 435 |
| 41 | Broward College | Registered Nursing | FL | 14% | 413 |
| 42 | Galen College of Nursing-Tampa Bay | Registered Nursing | FL | 14% | 405 |
| 43 | Tarrant County College District | Registered Nursing | TX | 14% | 344 |
| 44 | Dallas College | Registered Nursing | TX | 14% | 336 |
| 45 | Lone Star College System | Registered Nursing | TX | 14% | 334 |
| 46 | Galen College of Nursing-Louisville | Registered Nursing | KY | 14% | 327 |
| 47 | Delaware Technical Community College-Terry | Registered Nursing | DE | 14% | 315 |
| 48 | Laboure College of Healthcare | Registered Nursing | MA | 14% | 315 |
| 49 | St Petersburg College | Registered Nursing | FL | 14% | 313 |
| 50 | Community College of Allegheny County | Registered Nursing | PA | 14% | 308 |
Methodology
Programs ranked by average projected job growth rate across related occupations (via CIP-SOC crosswalk). Only includes associate's programs with at least 10 completers and matched BLS occupation data. Data from the BLS Occupational Outlook Handbook and College Scorecard.