Highest Earning Master's Psychology Programs in Wisconsin
These are the highest earning master's psychology programs in wisconsin, ranked by median earnings. The ranking includes 8 programs, with University of Wisconsin-Stout leading at $74,326.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | University of Wisconsin-Stout | WI | $74,326 | 48 |
| 2 | Mount Mary University | WI | $72,860 | 38 |
| 3 | University of Wisconsin-Madison | WI | $71,120 | 95 |
| 4 | Alverno College | WI | $68,413 | 47 |
| 5 | Ottawa University-Milwaukee | WI | $67,727 | 5 |
| 6 | University of Wisconsin-Milwaukee | WI | $66,931 | 85 |
| 7 | Concordia University-Wisconsin | WI | $65,922 | 24 |
| 8 | University of Wisconsin-La Crosse | WI | $65,909 | 22 |
Methodology
Programs in Wisconsin ranked by highest earning. Only includes master's programs in CIP family 42 (Psychology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.