Highest Earning Master's Parks & Recreation Programs in New York
These are the highest earning master's parks & recreation programs in new york, ranked by median earnings. The ranking includes 7 programs, with Columbia University in the City of New York leading at $107,139.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Columbia University in the City of New York | NY | $107,139 | 86 |
| 2 | CUNY Brooklyn College | NY | $88,828 | 8 |
| 3 | Adelphi University | NY | $79,199 | 15 |
| 4 | St. John's University-New York | NY | $69,548 | 41 |
| 5 | Manhattanville University | NY | $69,345 | 11 |
| 6 | State University of New York at Cortland | NY | $63,148 | 27 |
| 7 | Canisius University | NY | $62,097 | 61 |
Methodology
Programs in New York ranked by highest earning. Only includes master's programs in CIP family 31 (Parks & Recreation) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.