Highest Earning Master's Parks & Recreation Programs in Michigan
These are the highest earning master's parks & recreation programs in michigan, ranked by median earnings. The ranking includes 5 programs, with Wayne State University leading at $66,774.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Wayne State University | MI | $66,774 | 44 |
| 2 | University of Michigan-Ann Arbor | MI | $63,593 | 47 |
| 3 | Michigan State University | MI | $57,864 | 8 |
| 4 | Eastern Michigan University | MI | $55,696 | 13 |
| 5 | Central Michigan University | MI | $49,626 | 11 |
Methodology
Programs in Michigan ranked by highest earning. Only includes master's programs in CIP family 31 (Parks & Recreation) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.