Highest Earning Master's Parks & Recreation Programs in Florida
These are the highest earning master's parks & recreation programs in florida, ranked by median earnings. The ranking includes 9 programs, with University of Central Florida leading at $76,984.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | University of Central Florida | FL | $76,984 | 59 |
| 2 | University of South Florida | FL | $70,317 | 45 |
| 3 | University of Florida | FL | $68,986 | 168 |
| 4 | Florida Atlantic University | FL | $66,095 | 15 |
| 5 | University of West Florida | FL | $64,699 | 20 |
| 6 | University of Miami | FL | $64,113 | 62 |
| 7 | Florida State University | FL | $60,832 | 125 |
| 8 | Barry University | FL | $56,462 | 26 |
| 9 | Jacksonville University | FL | $55,054 | 11 |
Methodology
Programs in Florida ranked by highest earning. Only includes master's programs in CIP family 31 (Parks & Recreation) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.