Highest Earning Master's Parks & Recreation Programs in California
These are the highest earning master's parks & recreation programs in california, ranked by median earnings. The ranking includes 9 programs, with University of San Francisco leading at $78,521.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | University of San Francisco | CA | $78,521 | 93 |
| 2 | California State University-Fresno | CA | $72,853 | 20 |
| 3 | California State University-Long Beach | CA | $72,540 | 109 |
| 4 | California State Polytechnic University-Humboldt | CA | $72,162 | 14 |
| 5 | Concordia University-Irvine | CA | $71,776 | 237 |
| 6 | California Baptist University | CA | $68,926 | 86 |
| 7 | Point Loma Nazarene University | CA | $64,937 | 61 |
| 8 | California State University-Fullerton | CA | $54,191 | 23 |
| 9 | National University | CA | $47,529 | 63 |
Methodology
Programs in California ranked by highest earning. Only includes master's programs in CIP family 31 (Parks & Recreation) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.