Highest Earning Master's Natural Resources Programs in California
These are the highest earning master's natural resources programs in california, ranked by median earnings. The ranking includes 5 programs, with University of San Francisco leading at $102,274.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | University of San Francisco | CA | $102,274 | 26 |
| 2 | California State University-Fullerton | CA | $91,697 | 13 |
| 3 | University of California-Santa Barbara | CA | $88,781 | 79 |
| 4 | California State Polytechnic University-Humboldt | CA | $77,785 | 37 |
| 5 | Middlebury Institute of International Studies at Monterey | CA | $72,805 | 29 |
Methodology
Programs in California ranked by highest earning. Only includes master's programs in CIP family 03 (Natural Resources) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.