Highest Earning Master's Education Programs in New York
These are the highest earning master's education programs in new york, ranked by median earnings. The ranking includes 50 programs, with CUNY Hunter College leading at $131,961.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | CUNY Hunter College | Educational Administration | NY | $131,961 | 126 |
| 2 | Mercy University | Educational Administration | NY | $122,180 | 19 |
| 3 | Touro University | Educational Administration | NY | $120,353 | 43 |
| 4 | CUNY Brooklyn College | Educational Administration | NY | $119,900 | 30 |
| 5 | Bank Street College of Education | Educational Administration | NY | $118,465 | 128 |
| 6 | New York University | Educational Assessment | NY | $117,843 | 40 |
| 7 | CUNY Lehman College | Educational Administration | NY | $116,546 | 15 |
| 8 | Fordham University | Educational Administration | NY | $106,668 | 22 |
| 9 | CUNY Lehman College | Teaching English or French as a Second or Foreign Language | NY | $96,469 | 15 |
| 10 | Touro University | Educational Assessment | NY | $94,743 | 32 |
| 11 | Teachers College at Columbia University | Educational Administration | NY | $94,693 | 172 |
| 12 | CUNY City College | Special Education | NY | $94,601 | 41 |
| 13 | Pace University | Special Education | NY | $91,867 | 186 |
| 14 | Long Island University | Educational Assessment | NY | $91,452 | 9 |
| 15 | CUNY City College | Bilingual Education | NY | $90,944 | 5 |
| 16 | CUNY Brooklyn College | Special Education | NY | $90,918 | 127 |
| 17 | Molloy University | Educational Assessment | NY | $90,686 | 8 |
| 18 | Teachers College at Columbia University | Educational Assessment | NY | $90,375 | 113 |
| 19 | College of Staten Island CUNY | Secondary Education | NY | $89,748 | 21 |
| 20 | St. John Fisher University | Educational Administration | NY | $89,525 | 7 |
| 21 | CUNY Hunter College | Special Education | NY | $88,978 | 316 |
| 22 | CUNY Brooklyn College | Secondary Education | NY | $88,100 | 93 |
| 23 | Manhattan University | Special Education | NY | $87,967 | 27 |
| 24 | CUNY Queens College | Secondary Education | NY | $87,964 | 198 |
| 25 | CUNY Lehman College | Secondary Education | NY | $87,910 | 90 |
| 26 | CUNY Queens College | Teaching English or French as a Second or Foreign Language | NY | $87,317 | 57 |
| 27 | Teachers College at Columbia University | Curriculum & Instruction | NY | $86,945 | 63 |
| 28 | College of Staten Island CUNY | Teaching English or French as a Second or Foreign Language | NY | $86,896 | 18 |
| 29 | Touro University | Secondary Education | NY | $86,765 | 29 |
| 30 | College of Staten Island CUNY | Special Education | NY | $86,157 | 42 |
| 31 | CUNY City College | Secondary Education | NY | $86,151 | 99 |
| 32 | Adelphi University | Secondary Education | NY | $85,752 | 75 |
| 33 | Touro University | Teaching English or French as a Second or Foreign Language | NY | $85,537 | 38 |
| 34 | CUNY Queens College | Special Education | NY | $85,359 | 65 |
| 35 | St. John's University-New York | Secondary Education | NY | $85,346 | 19 |
| 36 | CUNY City College | Teaching English or French as a Second or Foreign Language | NY | $85,112 | 23 |
| 37 | Pace University | Teacher Education | NY | $85,077 | 94 |
| 38 | Fordham University | Secondary Education | NY | $84,957 | 25 |
| 39 | CUNY Lehman College | Special Education | NY | $84,758 | 168 |
| 40 | Molloy University | Teaching English or French as a Second or Foreign Language | NY | $84,750 | 11 |
| 41 | CUNY Hunter College | Teaching English or French as a Second or Foreign Language | NY | $84,459 | 45 |
| 42 | Alfred University | Student Counseling and Personnel Services | NY | $84,232 | 102 |
| 43 | St. John's University-New York | Special Education | NY | $84,195 | 60 |
| 44 | New York University | Education, Other | NY | $83,789 | 7 |
| 45 | Hofstra University | Secondary Education | NY | $83,127 | 110 |
| 46 | CUNY Brooklyn College | Student Counseling and Personnel Services | NY | $83,086 | 17 |
| 47 | St. John's University-New York | Teacher Education | NY | $83,019 | 19 |
| 48 | CUNY Lehman College | Student Counseling and Personnel Services | NY | $82,388 | 25 |
| 49 | Manhattanville University | Secondary Education | NY | $81,981 | 77 |
| 50 | Long Island University | Special Education | NY | $81,836 | 89 |
Methodology
Programs in New York ranked by highest earning. Only includes master's programs in CIP family 13 (Education) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.