Highest Earning Master's Education Programs in New Jersey
These are the highest earning master's education programs in new jersey, ranked by median earnings. The ranking includes 50 programs, with Thomas Edison State University leading at $105,461.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Thomas Edison State University | Educational Administration | NJ | $105,461 | 15 |
| 2 | Seton Hall University | Educational Administration | NJ | $92,452 | 17 |
| 3 | Saint Peter's University | Educational Administration | NJ | $91,891 | 22 |
| 4 | New Jersey City University | Secondary Education | NJ | $89,225 | 28 |
| 5 | Kean University | Educational Administration | NJ | $88,022 | 23 |
| 6 | Montclair State University | Educational Administration | NJ | $87,244 | 218 |
| 7 | Ramapo College of New Jersey | Educational Administration | NJ | $86,205 | 14 |
| 8 | Rowan University | Educational Administration | NJ | $85,459 | 71 |
| 9 | Georgian Court University | Educational Administration | NJ | $84,227 | 32 |
| 10 | Ramapo College of New Jersey | Education, Other | NJ | $82,156 | 23 |
| 11 | Centenary University | Educational Administration | NJ | $82,038 | 23 |
| 12 | Rider University | Educational Administration | NJ | $80,672 | 14 |
| 13 | Kean University | Special Education | NJ | $76,045 | 64 |
| 14 | New Jersey City University | Educational Administration | NJ | $75,994 | 24 |
| 15 | Montclair State University | Special Education | NJ | $75,657 | 13 |
| 16 | William Paterson University of New Jersey | Educational Administration | NJ | $75,411 | 116 |
| 17 | New Jersey City University | Special Education | NJ | $74,452 | 55 |
| 18 | William Paterson University of New Jersey | Teacher Education | NJ | $74,359 | 78 |
| 19 | William Paterson University of New Jersey | Student Counseling and Personnel Services | NJ | $74,275 | 21 |
| 20 | Caldwell University | Educational Administration | NJ | $73,836 | 12 |
| 21 | Rowan University | Teacher Education | NJ | $73,182 | 20 |
| 22 | Centenary University | Teacher Education | NJ | $72,493 | 5 |
| 23 | Rowan University | Secondary Education | NJ | $72,436 | 34 |
| 24 | Rowan University | Special Education | NJ | $72,243 | 45 |
| 25 | William Paterson University of New Jersey | Special Education | NJ | $71,699 | 49 |
| 26 | New Jersey City University | Educational Assessment | NJ | $71,597 | 24 |
| 27 | Saint Peter's University | Special Education | NJ | $70,959 | 15 |
| 28 | The College of New Jersey | Educational Administration | NJ | $70,769 | 62 |
| 29 | Montclair State University | Secondary Education | NJ | $70,662 | 23 |
| 30 | Kean University | Teacher Education | NJ | $69,959 | 25 |
| 31 | Centenary University | Special Education | NJ | $69,602 | 10 |
| 32 | Rutgers University-Camden | Secondary Education | NJ | $69,291 | 39 |
| 33 | Rutgers University-New Brunswick | Secondary Education | NJ | $69,291 | 98 |
| 34 | The College of New Jersey | Secondary Education | NJ | $68,613 | 18 |
| 35 | Kean University | Student Counseling and Personnel Services | NJ | $68,271 | 67 |
| 36 | Monmouth University | Special Education | NJ | $68,115 | 29 |
| 37 | Georgian Court University | Education | NJ | $68,005 | 34 |
| 38 | Monmouth University | Student Counseling and Personnel Services | NJ | $67,853 | 21 |
| 39 | Rider University | Teacher Education | NJ | $67,463 | 42 |
| 40 | New Jersey City University | Teacher Education | NJ | $67,341 | 36 |
| 41 | Stockton University | Teacher Education | NJ | $67,282 | 38 |
| 42 | Fairleigh Dickinson University-Metropolitan Campus | Educational Administration | NJ | $66,997 | 11 |
| 43 | Montclair State University | Student Counseling and Personnel Services | NJ | $66,833 | 104 |
| 44 | Monmouth University | Education | NJ | $66,828 | 52 |
| 45 | Rider University | Student Counseling and Personnel Services | NJ | $66,766 | 12 |
| 46 | Rutgers University-New Brunswick | Special Education | NJ | $66,728 | 63 |
| 47 | Saint Peter's University | Student Counseling and Personnel Services | NJ | $66,181 | 9 |
| 48 | Centenary University | Secondary Education | NJ | $65,838 | 19 |
| 49 | Stockton University | Educational Assessment | NJ | $65,667 | 13 |
| 50 | Montclair State University | Education | NJ | $65,095 | 182 |
Methodology
Programs in New Jersey ranked by highest earning. Only includes master's programs in CIP family 13 (Education) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.