Highest Earning Master's Education Programs in Minnesota
These are the highest earning master's education programs in minnesota, ranked by median earnings. The ranking includes 50 programs, with Capella University leading at $94,795.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Capella University | Secondary Education | MN | $94,795 | 26 |
| 2 | Minnesota State University-Mankato | Educational Administration | MN | $83,189 | 22 |
| 3 | University of Minnesota-Twin Cities | Curriculum & Instruction | MN | $82,925 | 28 |
| 4 | Capella University | Educational Assessment | MN | $80,916 | 29 |
| 5 | Walden University | Curriculum & Instruction | MN | $80,064 | 41 |
| 6 | Saint Cloud State University | Educational Administration | MN | $79,831 | 26 |
| 7 | Saint Mary's University of Minnesota | Educational Administration | MN | $76,310 | 55 |
| 8 | Minnesota State University-Mankato | Educational Assessment | MN | $75,574 | 6 |
| 9 | Capella University | Educational Administration | MN | $73,420 | 67 |
| 10 | Capella University | Education, Other | MN | $72,432 | 8 |
| 11 | Hamline University | Education | MN | $72,271 | 19 |
| 12 | Minnesota State University Moorhead | Educational Administration | MN | $72,151 | 94 |
| 13 | Capella University | Education | MN | $71,396 | 83 |
| 14 | Capella University | Curriculum & Instruction | MN | $70,537 | 28 |
| 15 | Saint Mary's University of Minnesota | Educational Assessment | MN | $69,960 | 46 |
| 16 | Southwest Minnesota State University | Secondary Education | MN | $67,751 | 13 |
| 17 | Bethel University | Special Education | MN | $67,614 | 55 |
| 18 | Saint Mary's University of Minnesota | Special Education | MN | $67,553 | 42 |
| 19 | University of St Thomas | Teacher Education | MN | $66,763 | 28 |
| 20 | University of Minnesota-Twin Cities | Education, Other | MN | $66,492 | 14 |
| 21 | University of St Thomas | Special Education | MN | $66,391 | 119 |
| 22 | Bemidji State University | Special Education | MN | $65,503 | 26 |
| 23 | Saint Mary's University of Minnesota | Teaching English or French as a Second or Foreign Language | MN | $65,171 | 14 |
| 24 | Minnesota State University-Mankato | Education | MN | $65,106 | 6 |
| 25 | Minnesota State University Moorhead | Curriculum & Instruction | MN | $65,104 | 50 |
| 26 | Saint Mary's University of Minnesota | Education | MN | $64,965 | 146 |
| 27 | Saint Cloud State University | Special Education | MN | $64,864 | 24 |
| 28 | Walden University | Education | MN | $64,694 | 772 |
| 29 | Hamline University | Secondary Education | MN | $64,303 | 52 |
| 30 | Augsburg University | Teacher Education | MN | $64,001 | 69 |
| 31 | Capella University | Teaching English or French as a Second or Foreign Language | MN | $63,736 | 10 |
| 32 | St Catherine University | Secondary Education | MN | $63,409 | 5 |
| 33 | Concordia University-Saint Paul | Special Education | MN | $63,279 | 36 |
| 34 | Hamline University | Teacher Education | MN | $63,173 | 51 |
| 35 | University of Minnesota-Twin Cities | Special Education | MN | $62,786 | 12 |
| 36 | Minnesota State University Moorhead | Special Education | MN | $62,753 | 25 |
| 37 | University of St Thomas | Secondary Education | MN | $62,671 | 13 |
| 38 | Minnesota State University-Mankato | Special Education | MN | $62,401 | 66 |
| 39 | Hamline University | Teaching English or French as a Second or Foreign Language | MN | $62,193 | 23 |
| 40 | The College of Saint Scholastica | Teacher Education | MN | $61,491 | 86 |
| 41 | Capella University | Special Education | MN | $61,268 | 21 |
| 42 | Southwest Minnesota State University | Education | MN | $60,873 | 99 |
| 43 | Minnesota State University-Mankato | Secondary Education | MN | $59,887 | 17 |
| 44 | Bethel University | Education | MN | $59,738 | 16 |
| 45 | Minnesota State University-Mankato | Teacher Education | MN | $58,922 | 28 |
| 46 | Capella University | Teacher Education | MN | $58,879 | 72 |
| 47 | University of Minnesota-Duluth | Education | MN | $58,849 | 9 |
| 48 | University of Minnesota-Twin Cities | Teacher Education | MN | $58,755 | 208 |
| 49 | Walden University | Student Counseling and Personnel Services | MN | $57,267 | 178 |
| 50 | Winona State University | Education | MN | $56,901 | 14 |
Methodology
Programs in Minnesota ranked by highest earning. Only includes master's programs in CIP family 13 (Education) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.