Highest Earning Master's Education Programs in Illinois
These are the highest earning master's education programs in illinois, ranked by median earnings. The ranking includes 50 programs, with Governors State University leading at $92,964.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Governors State University | Educational Administration | IL | $92,964 | 33 |
| 2 | Northeastern Illinois University | Educational Administration | IL | $92,370 | 67 |
| 3 | North Central College | Educational Administration | IL | $89,044 | 43 |
| 4 | Northeastern Illinois University | Secondary Education | IL | $87,843 | 18 |
| 5 | University of Illinois Chicago | Educational Media | IL | $87,792 | 28 |
| 6 | Western Illinois University | Educational Administration | IL | $85,383 | 44 |
| 7 | DePaul University | Educational Administration | IL | $84,568 | 27 |
| 8 | Concordia University-Chicago | Student Counseling and Personnel Services | IL | $84,318 | 26 |
| 9 | Aurora University | Educational Administration | IL | $83,746 | 67 |
| 10 | Concordia University-Chicago | Educational Administration | IL | $82,000 | 273 |
| 11 | Northern Illinois University | Educational Assessment | IL | $79,429 | 24 |
| 12 | Northwestern University | Educational Administration | IL | $78,655 | 27 |
| 13 | University of St Francis | Educational Administration | IL | $78,478 | 51 |
| 14 | DePaul University | Special Education | IL | $77,204 | 43 |
| 15 | National Louis University | Educational Administration | IL | $76,905 | 24 |
| 16 | Aurora University | Educational Assessment | IL | $76,260 | 18 |
| 17 | Dominican University | Special Education | IL | $76,142 | 27 |
| 18 | National Louis University | Secondary Education | IL | $74,580 | 35 |
| 19 | University of Illinois Chicago | Secondary Education | IL | $74,462 | 53 |
| 20 | Concordia University-Chicago | Educational Assessment | IL | $74,446 | 53 |
| 21 | University of Illinois Chicago | Special Education | IL | $74,270 | 38 |
| 22 | University of St Francis | Curriculum & Instruction | IL | $73,452 | 155 |
| 23 | Northern Illinois University | Educational Administration | IL | $72,883 | 55 |
| 24 | Eastern Illinois University | Educational Administration | IL | $72,758 | 68 |
| 25 | Dominican University | Teacher Education | IL | $72,425 | 42 |
| 26 | University of Illinois Chicago | Educational Administration | IL | $72,253 | 38 |
| 27 | University of Illinois Urbana-Champaign | Education | IL | $71,889 | 193 |
| 28 | University of Illinois Springfield | Educational Administration | IL | $71,271 | 20 |
| 29 | McKendree University | Curriculum & Instruction | IL | $71,192 | 8 |
| 30 | National Louis University | Curriculum & Instruction | IL | $70,926 | 160 |
| 31 | Loyola University Chicago | International and Comparative Education | IL | $70,015 | 13 |
| 32 | Erikson Institute | Teacher Education | IL | $69,802 | 51 |
| 33 | Olivet Nazarene University | Curriculum & Instruction | IL | $69,690 | 70 |
| 34 | Northeastern Illinois University | Student Counseling and Personnel Services | IL | $69,529 | 27 |
| 35 | University of Chicago | Teacher Education | IL | $69,033 | 19 |
| 36 | Lewis University | Curriculum & Instruction | IL | $68,917 | 9 |
| 37 | Concordia University-Chicago | Curriculum & Instruction | IL | $68,826 | 125 |
| 38 | Roosevelt University | Teacher Education | IL | $67,560 | 43 |
| 39 | DePaul University | Student Counseling and Personnel Services | IL | $67,412 | 93 |
| 40 | Aurora University | Teacher Education | IL | $67,283 | 24 |
| 41 | University of Illinois Urbana-Champaign | Secondary Education | IL | $67,261 | 26 |
| 42 | Concordia University-Chicago | Special Education | IL | $67,237 | 48 |
| 43 | Southern Illinois University-Carbondale | Secondary Education | IL | $67,101 | 13 |
| 44 | DePaul University | Secondary Education | IL | $66,235 | 83 |
| 45 | Northwestern University | Social and Philosophical Foundations of Education | IL | $65,919 | 39 |
| 46 | Northeastern Illinois University | Special Education | IL | $65,769 | 51 |
| 47 | Loyola University Chicago | Educational Administration | IL | $65,382 | 15 |
| 48 | Northern Illinois University | Secondary Education | IL | $65,145 | 92 |
| 49 | National Louis University | Special Education | IL | $65,083 | 90 |
| 50 | North Park University | Education | IL | $64,648 | 22 |
Methodology
Programs in Illinois ranked by highest earning. Only includes master's programs in CIP family 13 (Education) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.