Highest Earning Master's Biology Programs in New York
These are the highest earning master's biology programs in new york, ranked by median earnings. The ranking includes 6 programs, with Columbia University in the City of New York leading at $166,264.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Columbia University in the City of New York | Biomathematics & Bioinformatics | NY | $166,264 | 190 |
| 2 | Columbia University in the City of New York | Ecology | NY | $108,698 | 206 |
| 3 | New York University | Biology | NY | $90,999 | 473 |
| 4 | Stony Brook University | Biology | NY | $71,973 | 54 |
| 5 | Long Island University | Physiology | NY | $60,600 | 42 |
| 6 | Canisius University | Zoology | NY | $59,671 | 21 |
Methodology
Programs in New York ranked by highest earning. Only includes master's programs in CIP family 26 (Biology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.