Highest Earning Doctoral History Programs
These are the highest earning doctoral history programs, ranked by median earnings. The ranking includes 6 programs, with University of California-Los Angeles leading at $94,132.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | University of California-Los Angeles | CA | $94,132 | 12 |
| 2 | Princeton University | NJ | $90,535 | 26 |
| 3 | University of California-San Diego | CA | $79,871 | 8 |
| 4 | University of Wisconsin-Madison | WI | $73,942 | 14 |
| 5 | University of Chicago | IL | $71,260 | 29 |
| 6 | Northwestern University | IL | $70,118 | 14 |
Methodology
Programs ranked by highest earning. Only includes doctoral programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.