Highest Earning Colleges in Nebraska
These are the highest earning colleges in nebraska, ranked by median earnings. The ranking includes 23 institutions, with University of Nebraska Medical Center leading at $76,833.
| Rank | Institution | State | Earnings |
|---|---|---|---|
| 1 | University of Nebraska Medical Center | NE | $76,833 |
| 2 | Creighton University | NE | $73,911 |
| 3 | Bryan College of Health Sciences | NE | $70,845 |
| 4 | Nebraska Methodist College of Nursing & Allied Health | NE | $65,071 |
| 5 | Clarkson College | NE | $64,876 |
| 6 | Bellevue University | NE | $61,289 |
| 7 | University of Nebraska-Lincoln | NE | $56,887 |
| 8 | Nebraska Wesleyan University | NE | $56,405 |
| 9 | University of Nebraska at Omaha | NE | $53,909 |
| 10 | Doane University | NE | $53,316 |
| 11 | Concordia University-Nebraska | NE | $52,415 |
| 12 | Midland University | NE | $52,163 |
| 13 | Hastings College | NE | $51,303 |
| 14 | University of Nebraska at Kearney | NE | $50,105 |
| 15 | Wayne State College | NE | $47,075 |
| 16 | Peru State College | NE | $47,071 |
| 17 | Chadron State College | NE | $47,002 |
| 18 | Southeast Community College Area | NE | $43,405 |
| 19 | Northeast Community College | NE | $42,634 |
| 20 | Mid-Plains Community College | NE | $40,059 |
| 21 | Central Community College | NE | $39,429 |
| 22 | Metropolitan Community College Area | NE | $38,773 |
| 23 | Western Nebraska Community College | NE | $38,729 |
Methodology
Institutions in Nebraska ranked by highest earning. Minimum enrollment: 500 students. Data from the U.S. Department of Education College Scorecard.