Highest Earning Bachelor's Social Sciences Programs in Texas
These are the highest earning bachelor's social sciences programs in texas, ranked by median earnings. The ranking includes 50 programs, with Rice University leading at $129,575.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Rice University | Economics | TX | $129,575 | 88 |
| 2 | Southern Methodist University | Economics | TX | $91,701 | 139 |
| 3 | Texas Christian University | Economics | TX | $89,466 | 121 |
| 4 | The University of Texas at Austin | Economics | TX | $89,354 | 294 |
| 5 | Angelo State University | International Relations | TX | $87,991 | 20 |
| 6 | Rice University | Political Science | TX | $87,804 | 28 |
| 7 | Texas A&M University-College Station | Economics | TX | $81,562 | 318 |
| 8 | University of Dallas | Economics | TX | $78,699 | 10 |
| 9 | University of Houston | Economics | TX | $78,204 | 166 |
| 10 | The University of Texas at Austin | Political Science | TX | $75,988 | 340 |
| 11 | The University of Texas at Dallas | Economics | TX | $75,479 | 55 |
| 12 | Texas Christian University | Political Science | TX | $75,419 | 91 |
| 13 | The University of Texas at Arlington | Economics | TX | $71,821 | 24 |
| 14 | Texas State University | Economics | TX | $71,739 | 23 |
| 15 | Texas A&M University-College Station | Political Science | TX | $69,375 | 278 |
| 16 | Texas Tech University | Economics | TX | $68,973 | 64 |
| 17 | Trinity University | Political Science | TX | $68,934 | 41 |
| 18 | Baylor University | International Relations | TX | $67,484 | 37 |
| 19 | Austin College | Economics | TX | $67,071 | 14 |
| 20 | University of North Texas | Economics | TX | $66,040 | 22 |
| 21 | The University of Texas at Dallas | Political Science | TX | $65,869 | 61 |
| 22 | Texas A&M University-College Station | Geography | TX | $65,228 | 48 |
| 23 | Saint Edward's University | Political Science | TX | $63,504 | 21 |
| 24 | The University of Texas at Austin | Geography | TX | $62,438 | 43 |
| 25 | Texas Christian University | Sociology | TX | $62,392 | 22 |
| 26 | Dallas Baptist University | Political Science | TX | $62,372 | 7 |
| 27 | Southwestern University | Political Science | TX | $61,935 | 28 |
| 28 | Baylor University | Political Science | TX | $61,578 | 99 |
| 29 | University of Houston | Political Science | TX | $61,533 | 213 |
| 30 | University of Dallas | Political Science | TX | $61,484 | 33 |
| 31 | Texas State University | Geography | TX | $60,646 | 49 |
| 32 | Tarleton State University | Political Science | TX | $59,542 | 9 |
| 33 | Texas Tech University | Political Science | TX | $59,466 | 124 |
| 34 | The University of Texas Rio Grande Valley | Social Sciences | TX | $59,440 | 18 |
| 35 | University of Houston-Downtown | Political Science | TX | $59,261 | 36 |
| 36 | The University of Texas at Austin | Sociology | TX | $58,807 | 135 |
| 37 | Texas A&M University-College Station | Sociology | TX | $57,857 | 161 |
| 38 | University of North Texas | Political Science | TX | $57,852 | 132 |
| 39 | Baylor University | Sociology | TX | $57,822 | 28 |
| 40 | The University of Texas Rio Grande Valley | Sociology | TX | $57,807 | 56 |
| 41 | Texas State University | Political Science | TX | $56,716 | 124 |
| 42 | The University of Texas Rio Grande Valley | Economics | TX | $56,369 | 19 |
| 43 | Sam Houston State University | Geography | TX | $56,151 | 9 |
| 44 | University of North Texas | Social Sciences | TX | $56,026 | 20 |
| 45 | Sam Houston State University | Political Science | TX | $55,894 | 48 |
| 46 | The University of Texas at Arlington | Sociology | TX | $54,401 | 20 |
| 47 | The University of Texas at El Paso | Political Science | TX | $54,069 | 62 |
| 48 | University of North Texas at Dallas | Sociology | TX | $53,689 | 23 |
| 49 | The University of Texas at San Antonio | Political Science | TX | $53,674 | 61 |
| 50 | The University of Texas at San Antonio | Geography | TX | $53,449 | 20 |
Methodology
Programs in Texas ranked by highest earning. Only includes bachelor's programs in CIP family 45 (Social Sciences) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.