Highest Earning Bachelor's Social Sciences Programs in New York
These are the highest earning bachelor's social sciences programs in new york, ranked by median earnings. The ranking includes 50 programs, with Cornell University leading at $137,935.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Cornell University | Economics | NY | $137,935 | 157 |
| 2 | Columbia University in the City of New York | Economics | NY | $137,710 | 360 |
| 3 | Hamilton College | Economics | NY | $130,633 | 97 |
| 4 | Colgate University | Economics | NY | $128,887 | 147 |
| 5 | Marist University | Economics | NY | $118,557 | 15 |
| 6 | New York University | Economics | NY | $116,510 | 540 |
| 7 | Barnard College | Economics | NY | $111,909 | 104 |
| 8 | Hobart William Smith Colleges | Economics | NY | $111,833 | 51 |
| 9 | University of Rochester | Economics | NY | $109,324 | 104 |
| 10 | Vassar College | Economics | NY | $102,584 | 59 |
| 11 | Columbia University in the City of New York | Sociology | NY | $101,536 | 70 |
| 12 | Columbia University in the City of New York | Political Science | NY | $100,245 | 232 |
| 13 | Union College | Economics | NY | $99,783 | 66 |
| 14 | St Lawrence University | Economics | NY | $96,345 | 71 |
| 15 | Cornell University | Political Science | NY | $95,391 | 116 |
| 16 | Fordham University | Economics | NY | $94,170 | 109 |
| 17 | New York University | Social Sciences | NY | $91,917 | 50 |
| 18 | Siena College | Economics | NY | $90,802 | 25 |
| 19 | Hamilton College | Political Science | NY | $88,019 | 30 |
| 20 | St. John's University-New York | Economics | NY | $84,639 | 19 |
| 21 | SUNY College at Geneseo | Economics | NY | $84,529 | 25 |
| 22 | Syracuse University | Economics | NY | $83,649 | 199 |
| 23 | Columbia University in the City of New York | Anthropology | NY | $83,493 | 29 |
| 24 | CUNY Bernard M Baruch College | Economics | NY | $83,354 | 72 |
| 25 | Colgate University | Political Science | NY | $83,188 | 76 |
| 26 | Pace University | Economics | NY | $82,118 | 50 |
| 27 | New York University | Urban Studies/Affairs | NY | $81,123 | 20 |
| 28 | Binghamton University | Economics | NY | $81,040 | 302 |
| 29 | New York University | Political Science | NY | $80,957 | 183 |
| 30 | Barnard College | Urban Studies/Affairs | NY | $79,807 | 25 |
| 31 | Hobart William Smith Colleges | Political Science | NY | $79,778 | 17 |
| 32 | Hobart William Smith Colleges | International Relations | NY | $77,977 | 15 |
| 33 | Barnard College | Sociology | NY | $77,821 | 33 |
| 34 | Barnard College | Political Science | NY | $77,805 | 70 |
| 35 | New York University | Sociology | NY | $77,650 | 55 |
| 36 | Fordham University | International Relations | NY | $77,234 | 96 |
| 37 | Colgate University | International Relations | NY | $77,199 | 44 |
| 38 | Manhattan University | Social Sciences | NY | $75,745 | 6 |
| 39 | St Lawrence University | Political Science | NY | $75,486 | 50 |
| 40 | Syracuse University | Political Science | NY | $75,239 | 141 |
| 41 | Union College | Political Science | NY | $75,005 | 32 |
| 42 | New York University | Social Sciences, Other | NY | $74,983 | 106 |
| 43 | CUNY Queens College | Urban Studies/Affairs | NY | $74,979 | 36 |
| 44 | Stony Brook University | Economics | NY | $74,965 | 295 |
| 45 | Fordham University | Political Science | NY | $74,419 | 152 |
| 46 | Marist University | Political Science | NY | $74,308 | 35 |
| 47 | Cornell University | Sociology | NY | $73,200 | 47 |
| 48 | Binghamton University | Political Science | NY | $73,044 | 118 |
| 49 | Fordham University | Sociology | NY | $71,581 | 62 |
| 50 | Syracuse University | Geography | NY | $71,543 | 20 |
Methodology
Programs in New York ranked by highest earning. Only includes bachelor's programs in CIP family 45 (Social Sciences) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.