Highest Earning Bachelor's Social Sciences Programs in New Jersey
These are the highest earning bachelor's social sciences programs in new jersey, ranked by median earnings. The ranking includes 50 programs, with Princeton University leading at $160,763.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Princeton University | Economics | NJ | $160,763 | 132 |
| 2 | The College of New Jersey | Economics | NJ | $92,325 | 25 |
| 3 | Drew University | Economics | NJ | $90,814 | 18 |
| 4 | Princeton University | Political Science | NJ | $88,576 | 57 |
| 5 | Rutgers University-Camden | Economics | NJ | $86,120 | 7 |
| 6 | Rutgers University-New Brunswick | Economics | NJ | $86,120 | 253 |
| 7 | Rutgers University-Newark | Economics | NJ | $86,120 | 22 |
| 8 | Rutgers University-New Brunswick | Social Sciences, Other | NJ | $80,700 | 36 |
| 9 | Seton Hall University | Economics | NJ | $72,304 | 19 |
| 10 | Seton Hall University | International Relations | NJ | $71,949 | 62 |
| 11 | William Paterson University of New Jersey | Economics | NJ | $70,705 | 11 |
| 12 | Rowan University | Economics | NJ | $70,614 | 33 |
| 13 | The College of New Jersey | Political Science | NJ | $69,317 | 39 |
| 14 | The College of New Jersey | Sociology | NJ | $68,260 | 13 |
| 15 | The College of New Jersey | International Relations | NJ | $67,001 | 17 |
| 16 | Drew University | Political Science | NJ | $66,965 | 25 |
| 17 | Kean University | Economics | NJ | $66,368 | 5 |
| 18 | Montclair State University | Economics | NJ | $66,148 | 65 |
| 19 | Rowan University | Political Science | NJ | $64,525 | 43 |
| 20 | Monmouth University | Political Science | NJ | $64,438 | 28 |
| 21 | Ramapo College of New Jersey | Political Science | NJ | $63,853 | 12 |
| 22 | Seton Hall University | Political Science | NJ | $63,814 | 58 |
| 23 | Thomas Edison State University | Social Sciences | NJ | $63,772 | 88 |
| 24 | Rutgers University-Camden | Political Science | NJ | $63,765 | 38 |
| 25 | Rutgers University-New Brunswick | Political Science | NJ | $63,765 | 219 |
| 26 | Rutgers University-Newark | Political Science | NJ | $63,765 | 43 |
| 27 | Stockton University | Economics | NJ | $63,582 | 10 |
| 28 | Montclair State University | Political Science | NJ | $60,984 | 76 |
| 29 | Drew University | Sociology | NJ | $60,261 | 15 |
| 30 | Rutgers University-Camden | Urban Studies/Affairs | NJ | $59,261 | 6 |
| 31 | Rutgers University-New Brunswick | Urban Studies/Affairs | NJ | $59,261 | 6 |
| 32 | Rowan University | Geography | NJ | $57,567 | 31 |
| 33 | Rutgers University-New Brunswick | Geography | NJ | $56,979 | 12 |
| 34 | Rider University | Sociology | NJ | $56,736 | 5 |
| 35 | Rider University | Political Science | NJ | $56,713 | 17 |
| 36 | Rutgers University-New Brunswick | Anthropology | NJ | $56,468 | 21 |
| 37 | Monmouth University | Anthropology | NJ | $55,868 | 11 |
| 38 | Stockton University | Criminology | NJ | $55,408 | 162 |
| 39 | Rutgers University-Camden | Sociology | NJ | $55,197 | 7 |
| 40 | Rutgers University-New Brunswick | Sociology | NJ | $55,197 | 51 |
| 41 | Rutgers University-Newark | Sociology | NJ | $55,197 | 25 |
| 42 | Ramapo College of New Jersey | Sociology | NJ | $55,161 | 22 |
| 43 | Fairleigh Dickinson University-Metropolitan Campus | Political Science | NJ | $54,888 | 5 |
| 44 | Fairleigh Dickinson University-Florham Campus | Political Science | NJ | $54,888 | 11 |
| 45 | Stockton University | Political Science | NJ | $54,022 | 38 |
| 46 | Montclair State University | Geography | NJ | $53,285 | 6 |
| 47 | William Paterson University of New Jersey | Sociology | NJ | $53,253 | 47 |
| 48 | Fairleigh Dickinson University-Florham Campus | Criminology | NJ | $53,055 | 33 |
| 49 | Bloomfield College of Montclair State University | Sociology | NJ | $52,053 | 31 |
| 50 | Montclair State University | Sociology | NJ | $52,053 | 33 |
Methodology
Programs in New Jersey ranked by highest earning. Only includes bachelor's programs in CIP family 45 (Social Sciences) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.