Highest Earning Bachelor's Social Sciences Programs in Arizona
These are the highest earning bachelor's social sciences programs in arizona, ranked by median earnings. The ranking includes 21 programs, with University of Arizona leading at $83,267.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | University of Arizona | Economics | AZ | $83,267 | 139 |
| 2 | Arizona State University Campus Immersion | Economics | AZ | $78,485 | 149 |
| 3 | Arizona State University Digital Immersion | Economics | AZ | $78,485 | 80 |
| 4 | Embry-Riddle Aeronautical University-Prescott | International Relations | AZ | $75,520 | 92 |
| 5 | Arizona State University Campus Immersion | Political Science | AZ | $66,527 | 356 |
| 6 | Arizona State University Digital Immersion | Political Science | AZ | $66,527 | 169 |
| 7 | Arizona State University Campus Immersion | Geography | AZ | $65,759 | 48 |
| 8 | Arizona State University Digital Immersion | Geography | AZ | $65,759 | 114 |
| 9 | Northern Arizona University | International Relations | AZ | $60,448 | 18 |
| 10 | Northern Arizona University | Political Science | AZ | $58,571 | 58 |
| 11 | Northern Arizona University | Criminology | AZ | $56,676 | 253 |
| 12 | University of Arizona | Political Science | AZ | $56,585 | 182 |
| 13 | Grand Canyon University | Political Science | AZ | $56,495 | 138 |
| 14 | University of Arizona | Sociology | AZ | $55,300 | 49 |
| 15 | Arizona State University Campus Immersion | Sociology | AZ | $54,611 | 92 |
| 16 | Arizona State University Digital Immersion | Sociology | AZ | $54,611 | 197 |
| 17 | Arizona State University Campus Immersion | Anthropology | AZ | $49,597 | 80 |
| 18 | Arizona State University Digital Immersion | Anthropology | AZ | $49,597 | 118 |
| 19 | Northern Arizona University | Sociology | AZ | $44,082 | 52 |
| 20 | University of Arizona | Anthropology | AZ | $43,885 | 47 |
| 21 | Northern Arizona University | Anthropology | AZ | $39,597 | 28 |
Methodology
Programs in Arizona ranked by highest earning. Only includes bachelor's programs in CIP family 45 (Social Sciences) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.