Highest Earning Bachelor's Nursing & Health Programs in New Jersey
These are the highest earning bachelor's nursing & health programs in new jersey, ranked by median earnings. The ranking includes 49 programs, with Berkeley College-Woodland Park leading at $128,038.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Berkeley College-Woodland Park | Registered Nursing | NJ | $128,038 | 59 |
| 2 | Saint Elizabeth University | Registered Nursing | NJ | $109,286 | 46 |
| 3 | Bloomfield College of Montclair State University | Registered Nursing | NJ | $109,167 | 32 |
| 4 | Montclair State University | Registered Nursing | NJ | $109,167 | 45 |
| 5 | Felician University | Registered Nursing | NJ | $109,098 | 210 |
| 6 | Thomas Edison State University | Registered Nursing | NJ | $104,672 | 108 |
| 7 | The College of New Jersey | Registered Nursing | NJ | $104,369 | 67 |
| 8 | Caldwell University | Registered Nursing | NJ | $103,559 | 80 |
| 9 | Ramapo College of New Jersey | Registered Nursing | NJ | $103,534 | 126 |
| 10 | Monmouth University | Registered Nursing | NJ | $103,184 | 27 |
| 11 | New Jersey City University | Registered Nursing | NJ | $102,386 | 108 |
| 12 | William Paterson University of New Jersey | Registered Nursing | NJ | $101,328 | 419 |
| 13 | Saint Peter's University | Registered Nursing | NJ | $100,199 | 50 |
| 14 | Rutgers University-Camden | Registered Nursing | NJ | $99,155 | 267 |
| 15 | Rutgers University-New Brunswick | Registered Nursing | NJ | $99,155 | 333 |
| 16 | Fairleigh Dickinson University-Metropolitan Campus | Registered Nursing | NJ | $98,585 | 39 |
| 17 | Fairleigh Dickinson University-Florham Campus | Registered Nursing | NJ | $98,585 | 36 |
| 18 | Stockton University | Registered Nursing | NJ | $97,739 | 82 |
| 19 | Rowan University | Registered Nursing | NJ | $97,116 | 75 |
| 20 | Kean University | Registered Nursing | NJ | $96,821 | 30 |
| 21 | Georgian Court University | Registered Nursing | NJ | $96,213 | 124 |
| 22 | Chamberlain University-New Jersey | Registered Nursing | NJ | $96,132 | 299 |
| 23 | Seton Hall University | Registered Nursing | NJ | $95,699 | 117 |
| 24 | Rutgers University-New Brunswick | Allied Health Diagnostic & Treatment | NJ | $87,399 | 38 |
| 25 | Rutgers University-New Brunswick | Clinical Laboratory Science | NJ | $84,376 | 27 |
| 26 | Rider University | Health Services | NJ | $79,664 | 21 |
| 27 | Monmouth University | Health Services | NJ | $75,353 | 80 |
| 28 | Thomas Edison State University | Health Professions and Related Clinical Sciences, Other | NJ | $75,097 | 18 |
| 29 | Rutgers University-New Brunswick | Public Health | NJ | $74,633 | 361 |
| 30 | Rutgers University-Camden | Health Services | NJ | $68,108 | 121 |
| 31 | Rutgers University-New Brunswick | Health Services | NJ | $68,108 | 37 |
| 32 | Eastwick College-Ramsey | Allied Health Diagnostic & Treatment | NJ | $67,257 | 10 |
| 33 | The College of New Jersey | Public Health | NJ | $66,722 | 49 |
| 34 | Rider University | Public Health | NJ | $64,454 | 9 |
| 35 | Stockton University | Health Services | NJ | $63,295 | 289 |
| 36 | William Paterson University of New Jersey | Communication Disorders | NJ | $63,108 | 23 |
| 37 | Caldwell University | Public Health | NJ | $61,691 | 14 |
| 38 | Rutgers University-New Brunswick | Health Services Administration | NJ | $59,921 | 11 |
| 39 | Stockton University | Public Health | NJ | $59,871 | 24 |
| 40 | Kean University | Allied Health Diagnostic & Treatment | NJ | $59,531 | 12 |
| 41 | Rowan University | Health Services | NJ | $55,839 | 14 |
| 42 | Montclair State University | Public Health | NJ | $55,681 | 68 |
| 43 | Berkeley College-Woodland Park | Health Services Administration | NJ | $55,481 | 50 |
| 44 | New Jersey City University | Health Services | NJ | $52,151 | 18 |
| 45 | William Paterson University of New Jersey | Mental Health Services | NJ | $51,502 | 29 |
| 46 | Felician University | Health Services Administration | NJ | $49,389 | 12 |
| 47 | Eastern International College-Jersey City | Allied Health Diagnostic & Treatment | NJ | $48,047 | 12 |
| 48 | Rutgers University-New Brunswick | Rehabilitation & Therapeutic Professions | NJ | $47,306 | 21 |
| 49 | William Paterson University of New Jersey | Health Services | NJ | $46,711 | 40 |
Methodology
Programs in New Jersey ranked by highest earning. Only includes bachelor's programs in CIP family 51 (Nursing & Health) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.