Highest Earning Bachelor's Natural Resources Programs in Washington
These are the highest earning bachelor's natural resources programs in washington, ranked by median earnings. The ranking includes 9 programs, with Seattle University leading at $63,465.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Seattle University | WA | $63,465 | 15 |
| 2 | Gonzaga University | WA | $60,015 | 28 |
| 3 | University of Washington-Seattle Campus | WA | $58,229 | 220 |
| 4 | University of Washington-Bothell Campus | WA | $58,229 | 23 |
| 5 | University of Washington-Tacoma Campus | WA | $58,229 | 31 |
| 6 | Eastern Washington University | WA | $58,106 | 23 |
| 7 | Western Washington University | WA | $53,781 | 207 |
| 8 | Central Washington University | WA | $50,776 | 6 |
| 9 | University of Puget Sound | WA | $46,112 | 26 |
Methodology
Programs in Washington ranked by highest earning. Only includes bachelor's programs in CIP family 03 (Natural Resources) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.