Highest Earning Bachelor's Natural Resources Programs in Maryland
These are the highest earning bachelor's natural resources programs in maryland, ranked by median earnings. The ranking includes 7 programs, with University of Maryland Global Campus leading at $77,259.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | University of Maryland Global Campus | MD | $77,259 | 74 |
| 2 | University of Maryland-College Park | MD | $59,329 | 39 |
| 3 | Towson University | MD | $57,388 | 35 |
| 4 | St. Mary's College of Maryland | MD | $56,619 | 30 |
| 5 | University of Maryland-Baltimore County | MD | $55,336 | 36 |
| 6 | Salisbury University | MD | $49,706 | 34 |
| 7 | Washington College | MD | $46,831 | 30 |
Methodology
Programs in Maryland ranked by highest earning. Only includes bachelor's programs in CIP family 03 (Natural Resources) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.