Highest Earning Bachelor's Natural Resources Programs in Massachusetts
These are the highest earning bachelor's natural resources programs in massachusetts, ranked by median earnings. The ranking includes 14 programs, with Boston College leading at $82,861.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Boston College | MA | $82,861 | 38 |
| 2 | Tufts University | MA | $77,753 | 60 |
| 3 | Massachusetts Maritime Academy | MA | $74,393 | 30 |
| 4 | Brandeis University | MA | $73,936 | 23 |
| 5 | Northeastern University | MA | $70,272 | 70 |
| 6 | University of Massachusetts-Boston | MA | $61,382 | 49 |
| 7 | University of Massachusetts-Lowell | MA | $59,783 | 26 |
| 8 | Framingham State University | MA | $57,280 | 5 |
| 9 | Stonehill College | MA | $54,497 | 12 |
| 10 | University of Massachusetts-Amherst | MA | $54,215 | 158 |
| 11 | Clark University | MA | $52,075 | 20 |
| 12 | Westfield State University | MA | $51,547 | 22 |
| 13 | Smith College | MA | $48,183 | 21 |
| 14 | Mount Holyoke College | MA | $43,204 | 26 |
Methodology
Programs in Massachusetts ranked by highest earning. Only includes bachelor's programs in CIP family 03 (Natural Resources) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.