Highest Earning Bachelor's Liberal Arts Programs in Pennsylvania
These are the highest earning bachelor's liberal arts programs in pennsylvania, ranked by median earnings. The ranking includes 13 programs, with Drexel University leading at $84,166.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Drexel University | PA | $84,166 | 52 |
| 2 | Saint Joseph's University - Philadelphia | PA | $72,048 | 10 |
| 3 | Carnegie Mellon University | PA | $62,027 | 22 |
| 4 | Pennsylvania State University-Main Campus | PA | $58,195 | 11 |
| 5 | Pennsylvania State University-Penn State Mont Alto | PA | $58,195 | 6 |
| 6 | Pennsylvania State University-Penn State Abington | PA | $58,195 | 8 |
| 7 | Pennsylvania State University-World Campus | PA | $58,195 | 6 |
| 8 | Neumann University | PA | $57,721 | 41 |
| 9 | Indiana University of Pennsylvania-Main Campus | PA | $54,958 | 29 |
| 10 | Villanova University | PA | $53,181 | 37 |
| 11 | Temple University | PA | $50,536 | 13 |
| 12 | Commonwealth University of Pennsylvania | PA | $46,030 | 48 |
| 13 | Pennsylvania Western University | PA | $44,180 | 149 |
Methodology
Programs in Pennsylvania ranked by highest earning. Only includes bachelor's programs in CIP family 24 (Liberal Arts) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.