Highest Earning Bachelor's Interdisciplinary Studies Programs in New York
These are the highest earning bachelor's interdisciplinary studies programs in new york, ranked by median earnings. The ranking includes 27 programs, with Columbia University in the City of New York leading at $85,545.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Columbia University in the City of New York | Sustainability Studies | NY | $85,545 | 59 |
| 2 | CUNY Hunter College | Human Biology | NY | $83,420 | 401 |
| 3 | Stony Brook University | Human Computer Interaction | NY | $83,075 | 74 |
| 4 | Daemen University | Natural Sciences | NY | $76,980 | 110 |
| 5 | State University of New York at Oswego | Cognitive Science | NY | $76,118 | 7 |
| 6 | Binghamton University | Multi/Interdisciplinary Studies, Other | NY | $72,955 | 173 |
| 7 | New York University | Nutrition Sciences | NY | $70,508 | 60 |
| 8 | Fordham University | Biological and Physical Sciences | NY | $70,101 | 21 |
| 9 | Marist University | Interdisciplinary Studies | NY | $67,076 | 14 |
| 10 | St Lawrence University | International Studies | NY | $65,419 | 17 |
| 11 | Bard College | Biological and Physical Sciences | NY | $64,518 | 95 |
| 12 | CUNY Hunter College | Biological and Physical Sciences | NY | $63,406 | 67 |
| 13 | New York Institute of Technology | Multi/Interdisciplinary Studies, Other | NY | $62,365 | 15 |
| 14 | Stony Brook University | Multi/Interdisciplinary Studies, Other | NY | $61,888 | 65 |
| 15 | Cornell University | Nutrition Sciences | NY | $60,728 | 29 |
| 16 | Mount Saint Mary College | Interdisciplinary Studies | NY | $60,133 | 9 |
| 17 | Hofstra University | International Studies | NY | $59,322 | 19 |
| 18 | Fordham University | Multi/Interdisciplinary Studies, Other | NY | $58,044 | 11 |
| 19 | Empire State University | Multi/Interdisciplinary Studies, Other | NY | $57,379 | 63 |
| 20 | D'Youville University | Multi/Interdisciplinary Studies, Other | NY | $56,053 | 30 |
| 21 | Farmingdale State College | Science, Technology and Society | NY | $54,746 | 199 |
| 22 | Touro University | Interdisciplinary Studies | NY | $54,467 | 135 |
| 23 | The New School | International Studies | NY | $53,917 | 26 |
| 24 | Culinary Institute of America | Multi/Interdisciplinary Studies, Other | NY | $48,525 | 34 |
| 25 | Paul Smiths College of Arts and Science | Interdisciplinary Studies | NY | $46,834 | 6 |
| 26 | Hofstra University | Sustainability Studies | NY | $43,733 | 7 |
| 27 | Long Island University | Multi/Interdisciplinary Studies, Other | NY | $41,138 | 5 |
Methodology
Programs in New York ranked by highest earning. Only includes bachelor's programs in CIP family 30 (Interdisciplinary Studies) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.