Highest Earning Bachelor's History Programs in Wisconsin
These are the highest earning bachelor's history programs in wisconsin, ranked by median earnings. The ranking includes 11 programs, with Marquette University leading at $59,529.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Marquette University | WI | $59,529 | 38 |
| 2 | University of Wisconsin-Madison | WI | $58,343 | 153 |
| 3 | University of Wisconsin-La Crosse | WI | $50,745 | 5 |
| 4 | University of Wisconsin-Whitewater | WI | $48,693 | 34 |
| 5 | University of Wisconsin-Milwaukee | WI | $48,442 | 42 |
| 6 | University of Wisconsin-River Falls | WI | $47,891 | 12 |
| 7 | University of Wisconsin-Stevens Point | WI | $46,309 | 14 |
| 8 | University of Wisconsin-Green Bay | WI | $44,899 | 23 |
| 9 | University of Wisconsin-Eau Claire | WI | $42,806 | 24 |
| 10 | University of Wisconsin-Parkside | WI | $42,349 | 9 |
| 11 | Ripon College | WI | $38,623 | 10 |
Methodology
Programs in Wisconsin ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.