Highest Earning Bachelor's History Programs in Washington
These are the highest earning bachelor's history programs in washington, ranked by median earnings. The ranking includes 8 programs, with University of Washington-Seattle Campus leading at $61,059.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | University of Washington-Seattle Campus | WA | $61,059 | 151 |
| 2 | University of Washington-Tacoma Campus | WA | $61,059 | 26 |
| 3 | University of Puget Sound | WA | $60,458 | 24 |
| 4 | Washington State University | WA | $58,415 | 78 |
| 5 | Eastern Washington University | WA | $50,286 | 13 |
| 6 | Western Washington University | WA | $46,000 | 87 |
| 7 | Central Washington University | WA | $45,990 | 17 |
| 8 | Pacific Lutheran University | WA | $43,685 | 15 |
Methodology
Programs in Washington ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.