Highest Earning Bachelor's History Programs in Virginia
These are the highest earning bachelor's history programs in virginia, ranked by median earnings. The ranking includes 17 programs, with Washington and Lee University leading at $100,087.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Washington and Lee University | VA | $100,087 | 17 |
| 2 | Virginia Military Institute | VA | $72,630 | 44 |
| 3 | University of Virginia-Main Campus | VA | $71,187 | 113 |
| 4 | William & Mary | VA | $63,632 | 114 |
| 5 | Virginia Polytechnic Institute and State University | VA | $59,819 | 43 |
| 6 | Old Dominion University | VA | $56,715 | 46 |
| 7 | James Madison University | VA | $55,782 | 69 |
| 8 | University of Mary Washington | VA | $54,625 | 30 |
| 9 | Virginia Commonwealth University | VA | $53,186 | 75 |
| 10 | Christopher Newport University | VA | $52,458 | 44 |
| 11 | George Mason University | VA | $51,168 | 74 |
| 12 | Hampden-Sydney College | VA | $48,625 | 20 |
| 13 | Bridgewater College | VA | $48,113 | 19 |
| 14 | Longwood University | VA | $47,957 | 26 |
| 15 | Liberty University | VA | $46,496 | 246 |
| 16 | Radford University | VA | $43,188 | 22 |
| 17 | Roanoke College | VA | $41,210 | 16 |
Methodology
Programs in Virginia ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.