Highest Earning Bachelor's History Programs in Tennessee
These are the highest earning bachelor's history programs in tennessee, ranked by median earnings. The ranking includes 10 programs, with Vanderbilt University leading at $69,820.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Vanderbilt University | TN | $69,820 | 53 |
| 2 | The University of Tennessee-Knoxville | TN | $52,505 | 60 |
| 3 | Middle Tennessee State University | TN | $51,206 | 48 |
| 4 | The University of Tennessee-Chattanooga | TN | $50,756 | 9 |
| 5 | The University of Tennessee-Martin | TN | $49,555 | 10 |
| 6 | University of Memphis | TN | $47,449 | 43 |
| 7 | Tennessee Technological University | TN | $47,111 | 12 |
| 8 | East Tennessee State University | TN | $44,142 | 40 |
| 9 | Lee University | TN | $44,096 | 16 |
| 10 | Austin Peay State University | TN | $40,317 | 17 |
Methodology
Programs in Tennessee ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.