Highest Earning Bachelor's History Programs in Ohio
These are the highest earning bachelor's history programs in ohio, ranked by median earnings. The ranking includes 18 programs, with Oberlin College leading at $60,895.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Oberlin College | OH | $60,895 | 45 |
| 2 | University of Cincinnati-Main Campus | OH | $59,290 | 23 |
| 3 | University of Dayton | OH | $57,218 | 10 |
| 4 | Bowling Green State University-Main Campus | OH | $50,693 | 25 |
| 5 | Miami University-Oxford | OH | $50,199 | 52 |
| 6 | Ohio State University-Main Campus | OH | $49,986 | 120 |
| 7 | The College of Wooster | OH | $48,903 | 19 |
| 8 | University of Akron Main Campus | OH | $46,973 | 28 |
| 9 | Kent State University at Kent | OH | $46,781 | 35 |
| 10 | Ohio University-Main Campus | OH | $46,101 | 38 |
| 11 | Ashland University | OH | $44,543 | 12 |
| 12 | Wright State University-Main Campus | OH | $44,397 | 18 |
| 13 | Wittenberg University | OH | $43,712 | 13 |
| 14 | Cleveland State University | OH | $42,859 | 25 |
| 15 | Muskingum University | OH | $42,785 | 9 |
| 16 | Baldwin Wallace University | OH | $39,968 | 6 |
| 17 | University of Toledo | OH | $37,964 | 19 |
| 18 | Franciscan University of Steubenville | OH | $37,605 | 15 |
Methodology
Programs in Ohio ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.