Highest Earning Bachelor's History Programs in New Jersey
These are the highest earning bachelor's history programs in new jersey, ranked by median earnings. The ranking includes 15 programs, with Princeton University leading at $80,347.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Princeton University | NJ | $80,347 | 72 |
| 2 | Monmouth University | NJ | $63,947 | 24 |
| 3 | Kean University | NJ | $60,236 | 50 |
| 4 | Seton Hall University | NJ | $59,445 | 30 |
| 5 | Ramapo College of New Jersey | NJ | $57,820 | 17 |
| 6 | Rutgers University-Camden | NJ | $54,657 | 15 |
| 7 | Rutgers University-New Brunswick | NJ | $54,657 | 95 |
| 8 | Rutgers University-Newark | NJ | $54,657 | 16 |
| 9 | Stockton University | NJ | $53,745 | 28 |
| 10 | Fairleigh Dickinson University-Florham Campus | NJ | $53,737 | 10 |
| 11 | Rider University | NJ | $53,311 | 10 |
| 12 | Rowan University | NJ | $52,523 | 57 |
| 13 | Montclair State University | NJ | $52,160 | 52 |
| 14 | New Jersey City University | NJ | $47,200 | 28 |
| 15 | Georgian Court University | NJ | $46,894 | 9 |
Methodology
Programs in New Jersey ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.