Highest Earning Bachelor's History Programs in North Carolina
These are the highest earning bachelor's history programs in north carolina, ranked by median earnings. The ranking includes 12 programs, with Duke University leading at $112,377.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Duke University | NC | $112,377 | 45 |
| 2 | University of North Carolina at Chapel Hill | NC | $57,952 | 123 |
| 3 | University of North Carolina at Pembroke | NC | $49,535 | 12 |
| 4 | North Carolina State University at Raleigh | NC | $49,500 | 58 |
| 5 | University of North Carolina at Charlotte | NC | $49,359 | 103 |
| 6 | North Carolina Central University | NC | $48,047 | 10 |
| 7 | University of North Carolina Wilmington | NC | $46,072 | 37 |
| 8 | East Carolina University | NC | $44,113 | 38 |
| 9 | Western Carolina University | NC | $42,698 | 45 |
| 10 | University of North Carolina at Greensboro | NC | $42,251 | 62 |
| 11 | Appalachian State University | NC | $40,371 | 60 |
| 12 | University of North Carolina Asheville | NC | $38,565 | 28 |
Methodology
Programs in North Carolina ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.