Highest Earning Bachelor's History Programs in Missouri
These are the highest earning bachelor's history programs in missouri, ranked by median earnings. The ranking includes 8 programs, with University of Missouri-Columbia leading at $56,632.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | University of Missouri-Columbia | MO | $56,632 | 48 |
| 2 | University of Missouri-Kansas City | MO | $49,096 | 25 |
| 3 | Truman State University | MO | $43,405 | 16 |
| 4 | Drury University | MO | $41,996 | 9 |
| 5 | Drury University-College of Continuing Professional Studies | MO | $41,996 | 7 |
| 6 | University of Missouri-St Louis | MO | $41,378 | 22 |
| 7 | Missouri Western State University | MO | $40,716 | 11 |
| 8 | Missouri State University-Springfield | MO | $38,485 | 27 |
Methodology
Programs in Missouri ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.