Highest Earning Bachelor's History Programs in Minnesota
These are the highest earning bachelor's history programs in minnesota, ranked by median earnings. The ranking includes 5 programs, with University of Minnesota-Twin Cities leading at $54,659.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | University of Minnesota-Twin Cities | MN | $54,659 | 94 |
| 2 | Minnesota State University-Mankato | MN | $52,550 | 24 |
| 3 | University of Minnesota-Morris | MN | $48,067 | 11 |
| 4 | University of Minnesota-Duluth | MN | $43,766 | 25 |
| 5 | St Olaf College | MN | $42,538 | 24 |
Methodology
Programs in Minnesota ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.