Highest Earning Bachelor's History Programs in Michigan
These are the highest earning bachelor's history programs in michigan, ranked by median earnings. The ranking includes 11 programs, with University of Michigan-Ann Arbor leading at $62,077.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | University of Michigan-Ann Arbor | MI | $62,077 | 107 |
| 2 | Wayne State University | MI | $50,251 | 20 |
| 3 | Oakland University | MI | $48,990 | 43 |
| 4 | Michigan State University | MI | $47,224 | 64 |
| 5 | Grand Valley State University | MI | $47,218 | 27 |
| 6 | Western Michigan University | MI | $46,909 | 17 |
| 7 | University of Michigan-Flint | MI | $43,537 | 10 |
| 8 | Saginaw Valley State University | MI | $42,803 | 18 |
| 9 | Central Michigan University | MI | $40,918 | 25 |
| 10 | Eastern Michigan University | MI | $39,709 | 29 |
| 11 | Northern Michigan University | MI | $34,318 | 13 |
Methodology
Programs in Michigan ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.