Highest Earning Bachelor's History Programs in Maryland
These are the highest earning bachelor's history programs in maryland, ranked by median earnings. The ranking includes 10 programs, with Bowie State University leading at $68,077.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Bowie State University | MD | $68,077 | 26 |
| 2 | University of Maryland-College Park | MD | $60,089 | 83 |
| 3 | Loyola University Maryland | MD | $56,845 | 7 |
| 4 | University of Maryland-Baltimore County | MD | $56,394 | 49 |
| 5 | Towson University | MD | $56,318 | 48 |
| 6 | St. Mary's College of Maryland | MD | $55,472 | 12 |
| 7 | University of Maryland Global Campus | MD | $55,336 | 143 |
| 8 | Salisbury University | MD | $54,262 | 35 |
| 9 | Washington College | MD | $51,167 | 8 |
| 10 | Mount St. Mary's University | MD | $50,563 | 8 |
Methodology
Programs in Maryland ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.