Highest Earning Bachelor's History Programs in Kentucky
These are the highest earning bachelor's history programs in kentucky, ranked by median earnings. The ranking includes 6 programs, with Centre College leading at $51,094.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Centre College | KY | $51,094 | 20 |
| 2 | Northern Kentucky University | KY | $48,109 | 57 |
| 3 | Murray State University | KY | $46,739 | 15 |
| 4 | University of Kentucky | KY | $46,111 | 45 |
| 5 | University of Louisville | KY | $45,825 | 24 |
| 6 | Western Kentucky University | KY | $38,836 | 24 |
Methodology
Programs in Kentucky ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.