Highest Earning Bachelor's History Programs in Illinois
These are the highest earning bachelor's history programs in illinois, ranked by median earnings. The ranking includes 14 programs, with Northwestern University leading at $78,966.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Northwestern University | IL | $78,966 | 52 |
| 2 | University of Chicago | IL | $64,330 | 70 |
| 3 | Loyola University Chicago | IL | $57,639 | 50 |
| 4 | University of Illinois Chicago | IL | $55,326 | 35 |
| 5 | Northeastern Illinois University | IL | $54,071 | 16 |
| 6 | Southern Illinois University-Carbondale | IL | $52,900 | 13 |
| 7 | Illinois State University | IL | $52,757 | 111 |
| 8 | DePaul University | IL | $48,857 | 31 |
| 9 | Southern Illinois University Edwardsville | IL | $46,814 | 32 |
| 10 | University of Illinois Urbana-Champaign | IL | $46,718 | 94 |
| 11 | Northern Illinois University | IL | $46,086 | 33 |
| 12 | University of Illinois Springfield | IL | $45,641 | 20 |
| 13 | Augustana College | IL | $45,048 | 14 |
| 14 | Eastern Illinois University | IL | $40,597 | 23 |
Methodology
Programs in Illinois ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.