Highest Earning Bachelor's History Programs in Georgia
These are the highest earning bachelor's history programs in georgia, ranked by median earnings. The ranking includes 12 programs, with Emory University leading at $69,988.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Emory University | GA | $69,988 | 32 |
| 2 | University of West Georgia | GA | $52,514 | 18 |
| 3 | University of Georgia | GA | $50,721 | 77 |
| 4 | Augusta University | GA | $48,318 | 16 |
| 5 | Valdosta State University | GA | $47,595 | 15 |
| 6 | Dalton State College | GA | $47,243 | 10 |
| 7 | Georgia State University | GA | $46,554 | 47 |
| 8 | Georgia Southern University | GA | $45,796 | 25 |
| 9 | Georgia College & State University | GA | $44,795 | 18 |
| 10 | Kennesaw State University | GA | $43,954 | 39 |
| 11 | University of North Georgia | GA | $42,437 | 47 |
| 12 | Clayton State University | GA | $42,146 | 15 |
Methodology
Programs in Georgia ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.