Highest Earning Bachelor's History Programs in Florida
These are the highest earning bachelor's history programs in florida, ranked by median earnings. The ranking includes 12 programs, with Florida State University leading at $56,834.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Florida State University | FL | $56,834 | 95 |
| 2 | Florida International University | FL | $56,676 | 73 |
| 3 | Florida Gulf Coast University | FL | $56,543 | 30 |
| 4 | University of Florida | FL | $54,448 | 108 |
| 5 | University of North Florida | FL | $49,611 | 46 |
| 6 | University of Central Florida | FL | $48,896 | 152 |
| 7 | University of South Florida | FL | $47,936 | 141 |
| 8 | Florida Atlantic University | FL | $46,960 | 29 |
| 9 | The University of Tampa | FL | $46,596 | 20 |
| 10 | Stetson University | FL | $44,796 | 10 |
| 11 | University of West Florida | FL | $42,219 | 40 |
| 12 | Flagler College | FL | $30,134 | 21 |
Methodology
Programs in Florida ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.