Highest Earning Bachelor's History Programs in Connecticut
These are the highest earning bachelor's history programs in connecticut, ranked by median earnings. The ranking includes 6 programs, with Yale University leading at $109,947.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Yale University | CT | $109,947 | 96 |
| 2 | University of Connecticut | CT | $56,937 | 72 |
| 3 | Central Connecticut State University | CT | $54,037 | 42 |
| 4 | Quinnipiac University | CT | $53,500 | 17 |
| 5 | Western Connecticut State University | CT | $49,967 | 15 |
| 6 | Eastern Connecticut State University | CT | $46,851 | 25 |
Methodology
Programs in Connecticut ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.