Highest Earning Bachelor's History Programs in Arizona
These are the highest earning bachelor's history programs in arizona, ranked by median earnings. The ranking includes 5 programs, with Arizona State University Campus Immersion leading at $54,798.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Arizona State University Campus Immersion | AZ | $54,798 | 101 |
| 2 | Arizona State University Digital Immersion | AZ | $54,798 | 133 |
| 3 | Grand Canyon University | AZ | $54,209 | 126 |
| 4 | University of Arizona | AZ | $51,737 | 78 |
| 5 | Northern Arizona University | AZ | $45,795 | 27 |
Methodology
Programs in Arizona ranked by highest earning. Only includes bachelor's programs in CIP family 54 (History) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.