Highest Earning Bachelor's English Programs in Kansas
These are the highest earning bachelor's english programs in kansas, ranked by median earnings. The ranking includes 6 programs, with Kansas State University leading at $50,448.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Kansas State University | KS | $50,448 | 27 |
| 2 | Pittsburg State University | KS | $49,023 | 5 |
| 3 | Wichita State University | KS | $46,768 | 13 |
| 4 | University of Kansas | KS | $46,464 | 65 |
| 5 | Emporia State University | KS | $45,292 | 9 |
| 6 | Washburn University | KS | $32,760 | 9 |
Methodology
Programs in Kansas ranked by highest earning. Only includes bachelor's programs in CIP family 23 (English) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.