Highest Earning Bachelor's English Programs in Connecticut
These are the highest earning bachelor's english programs in connecticut, ranked by median earnings. The ranking includes 11 programs, with Trinity College leading at $68,063.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Trinity College | CT | $68,063 | 31 |
| 2 | Fairfield University | CT | $62,527 | 25 |
| 3 | Yale University | CT | $62,440 | 61 |
| 4 | Sacred Heart University | CT | $55,399 | 26 |
| 5 | University of Connecticut | CT | $55,376 | 97 |
| 6 | Central Connecticut State University | CT | $55,295 | 35 |
| 7 | Quinnipiac University | CT | $54,574 | 16 |
| 8 | Connecticut College | CT | $54,495 | 20 |
| 9 | Eastern Connecticut State University | CT | $51,257 | 46 |
| 10 | Southern Connecticut State University | CT | $50,725 | 30 |
| 11 | University of Hartford | CT | $38,589 | 8 |
Methodology
Programs in Connecticut ranked by highest earning. Only includes bachelor's programs in CIP family 23 (English) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.