Highest Earning Bachelor's Education Programs in Ohio
These are the highest earning bachelor's education programs in ohio, ranked by median earnings. The ranking includes 50 programs, with Denison University leading at $65,429.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Denison University | Education | OH | $65,429 | 20 |
| 2 | University of Toledo | Special Education | OH | $53,958 | 13 |
| 3 | Ohio State University-Main Campus | Secondary Education | OH | $52,459 | 171 |
| 4 | Capital University | Secondary Education | OH | $51,851 | 37 |
| 5 | University of Dayton | Special Education | OH | $51,389 | 19 |
| 6 | Ohio University-Main Campus | Special Education | OH | $51,258 | 45 |
| 7 | Ohio State University-Main Campus | Special Education | OH | $50,194 | 21 |
| 8 | Miami University-Oxford | Secondary Education | OH | $49,054 | 111 |
| 9 | Wright State University-Main Campus | Secondary Education | OH | $48,724 | 35 |
| 10 | Cleveland State University | Secondary Education | OH | $48,254 | 10 |
| 11 | University of Cincinnati-Main Campus | Special Education | OH | $48,124 | 25 |
| 12 | Bowling Green State University-Main Campus | Secondary Education | OH | $47,937 | 50 |
| 13 | University of Dayton | Teacher Education | OH | $47,775 | 106 |
| 14 | Otterbein University | Teacher Education | OH | $47,383 | 29 |
| 15 | Miami University-Oxford | Special Education | OH | $47,226 | 25 |
| 16 | University of Cincinnati-Main Campus | Teacher Education | OH | $47,019 | 174 |
| 17 | Kent State University at Kent | Education | OH | $46,646 | 74 |
| 18 | University of Cincinnati-Main Campus | Secondary Education | OH | $46,483 | 14 |
| 19 | Capital University | Teacher Education | OH | $46,055 | 28 |
| 20 | Ohio State University-Lima Campus | Teacher Education | OH | $45,969 | 5 |
| 21 | Ohio State University-Mansfield Campus | Teacher Education | OH | $45,969 | 5 |
| 22 | Ohio State University-Newark Campus | Teacher Education | OH | $45,969 | 18 |
| 23 | Ohio State University-Main Campus | Teacher Education | OH | $45,969 | 66 |
| 24 | Capital University | Special Education | OH | $45,924 | 21 |
| 25 | John Carroll University | Education | OH | $45,791 | 18 |
| 26 | Baldwin Wallace University | Teacher Education | OH | $45,784 | 30 |
| 27 | Miami University-Oxford | Teacher Education | OH | $45,704 | 175 |
| 28 | Bowling Green State University-Main Campus | Special Education | OH | $45,224 | 203 |
| 29 | Bowling Green State University-Main Campus | Teacher Education | OH | $45,168 | 139 |
| 30 | Bowling Green State University-Main Campus | Education, Other | OH | $45,147 | 98 |
| 31 | Ashland University | Secondary Education | OH | $45,115 | 9 |
| 32 | Cedarville University | Secondary Education | OH | $44,668 | 27 |
| 33 | Wittenberg University | Teacher Education | OH | $44,325 | 24 |
| 34 | Bluffton University | Teacher Education | OH | $44,290 | 16 |
| 35 | Kent State University at Kent | Secondary Education | OH | $44,283 | 94 |
| 36 | Shawnee State University | Special Education | OH | $44,143 | 15 |
| 37 | University of Akron Main Campus | Secondary Education | OH | $44,100 | 54 |
| 38 | University of Mount Union | Teacher Education | OH | $44,001 | 38 |
| 39 | Ohio University-Main Campus | Teacher Education | OH | $43,893 | 220 |
| 40 | Ohio University-Zanesville Campus | Teacher Education | OH | $43,893 | 5 |
| 41 | Kent State University at Kent | Special Education | OH | $43,835 | 47 |
| 42 | University of Toledo | Teacher Education | OH | $43,533 | 97 |
| 43 | Cleveland State University | Teacher Education | OH | $43,424 | 65 |
| 44 | Cedarville University | Teacher Education | OH | $43,308 | 47 |
| 45 | Wilmington College | Education | OH | $43,077 | 30 |
| 46 | Ashland University | Special Education | OH | $43,052 | 53 |
| 47 | Franciscan University of Steubenville | Teacher Education | OH | $42,987 | 37 |
| 48 | Wright State University-Main Campus | Teacher Education | OH | $42,970 | 81 |
| 49 | Wright State University-Lake Campus | Teacher Education | OH | $42,970 | 44 |
| 50 | Youngstown State University | Secondary Education | OH | $42,737 | 42 |
Methodology
Programs in Ohio ranked by highest earning. Only includes bachelor's programs in CIP family 13 (Education) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.