Highest Earning Bachelor's Education Programs in New York
These are the highest earning bachelor's education programs in new york, ranked by median earnings. The ranking includes 50 programs, with Manhattan University leading at $83,932.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Manhattan University | Special Education | NY | $83,932 | 23 |
| 2 | CUNY Brooklyn College | Secondary Education | NY | $80,207 | 91 |
| 3 | CUNY Queens College | Teaching English or French as a Second or Foreign Language | NY | $79,175 | 5 |
| 4 | St. John's University-New York | Secondary Education | NY | $78,215 | 48 |
| 5 | CUNY Queens College | Secondary Education | NY | $76,925 | 108 |
| 6 | College of Staten Island CUNY | Teacher Education | NY | $75,637 | 58 |
| 7 | College of Staten Island CUNY | Secondary Education | NY | $75,272 | 41 |
| 8 | Hofstra University | Secondary Education | NY | $74,525 | 27 |
| 9 | State University of New York at Cortland | Special Education | NY | $74,079 | 94 |
| 10 | CUNY Hunter College | Teacher Education | NY | $73,857 | 66 |
| 11 | Monroe University | Teacher Education | NY | $73,537 | 21 |
| 12 | CUNY Hunter College | Secondary Education | NY | $72,919 | 31 |
| 13 | Molloy University | Special Education | NY | $71,781 | 41 |
| 14 | Adelphi University | Secondary Education | NY | $70,416 | 23 |
| 15 | St. John's University-New York | Teacher Education | NY | $69,439 | 75 |
| 16 | CUNY City College | Bilingual Education | NY | $68,614 | 22 |
| 17 | CUNY York College | Teacher Education | NY | $67,862 | 24 |
| 18 | Hofstra University | Teacher Education | NY | $67,847 | 26 |
| 19 | CUNY Queens College | Teacher Education | NY | $67,221 | 183 |
| 20 | CUNY Medgar Evers College | Special Education | NY | $66,377 | 17 |
| 21 | SUNY Oneonta | Secondary Education | NY | $66,128 | 100 |
| 22 | Syracuse University | Secondary Education | NY | $65,410 | 35 |
| 23 | New York University | Teacher Education | NY | $64,640 | 33 |
| 24 | St. Joseph's University-New York | Secondary Education | NY | $63,672 | 111 |
| 25 | State University of New York at Cortland | Secondary Education | NY | $63,201 | 252 |
| 26 | Syracuse University | Special Education | NY | $62,864 | 29 |
| 27 | Molloy University | Teacher Education | NY | $62,479 | 15 |
| 28 | SUNY College at Geneseo | Secondary Education | NY | $62,420 | 71 |
| 29 | SUNY Old Westbury | Special Education | NY | $62,389 | 50 |
| 30 | Syracuse University | Education | NY | $62,372 | 21 |
| 31 | State University of New York at Cortland | Teacher Education | NY | $62,275 | 160 |
| 32 | State University of New York at New Paltz | Secondary Education | NY | $60,371 | 98 |
| 33 | State University of New York at Oswego | Secondary Education | NY | $59,412 | 78 |
| 34 | Ithaca College | Secondary Education | NY | $58,902 | 55 |
| 35 | CUNY Brooklyn College | Teacher Education | NY | $58,828 | 212 |
| 36 | SUNY Oneonta | Teacher Education | NY | $58,496 | 195 |
| 37 | SUNY College at Potsdam | Secondary Education | NY | $57,949 | 121 |
| 38 | Iona University | Teacher Education | NY | $57,669 | 32 |
| 39 | State University of New York at Oswego | Teacher Education | NY | $57,622 | 44 |
| 40 | Colgate University | Education | NY | $57,530 | 20 |
| 41 | SUNY Old Westbury | Teacher Education | NY | $57,360 | 65 |
| 42 | SUNY Buffalo State University | Special Education | NY | $57,096 | 17 |
| 43 | St. John Fisher University | Teacher Education | NY | $56,411 | 48 |
| 44 | Elmira College | Special Education | NY | $56,168 | 13 |
| 45 | State University of New York at Plattsburgh | Teacher Education | NY | $55,996 | 59 |
| 46 | Keuka College | Special Education | NY | $55,992 | 22 |
| 47 | Boricua College | Teacher Education | NY | $55,959 | 30 |
| 48 | CUNY City College | Teacher Education | NY | $55,895 | 85 |
| 49 | St. Joseph's University-New York | Special Education | NY | $55,812 | 181 |
| 50 | SUNY at Fredonia | Special Education | NY | $55,441 | 30 |
Methodology
Programs in New York ranked by highest earning. Only includes bachelor's programs in CIP family 13 (Education) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.