Highest Earning Bachelor's Education Programs in Georgia
These are the highest earning bachelor's education programs in georgia, ranked by median earnings. The ranking includes 36 programs, with University of Georgia leading at $56,024.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | University of Georgia | Secondary Education | GA | $56,024 | 94 |
| 2 | Georgia State University | Teacher Education | GA | $54,899 | 82 |
| 3 | Georgia College & State University | Special Education | GA | $54,380 | 15 |
| 4 | Georgia Southern University | Special Education | GA | $53,272 | 8 |
| 5 | Kennesaw State University | Secondary Education | GA | $52,657 | 96 |
| 6 | Georgia College & State University | Teacher Education | GA | $52,509 | 72 |
| 7 | Georgia State University | Secondary Education | GA | $52,410 | 120 |
| 8 | University of Georgia | Teacher Education | GA | $52,240 | 89 |
| 9 | Valdosta State University | Secondary Education | GA | $51,863 | 24 |
| 10 | Albany State University | Teacher Education | GA | $51,782 | 27 |
| 11 | Mercer University | Teacher Education | GA | $51,513 | 59 |
| 12 | Georgia Gwinnett College | Teacher Education | GA | $51,472 | 52 |
| 13 | Kennesaw State University | Teacher Education | GA | $51,386 | 183 |
| 14 | Middle Georgia State University | Teacher Education | GA | $51,369 | 45 |
| 15 | University of Georgia | Special Education | GA | $51,259 | 31 |
| 16 | University of North Georgia | Secondary Education | GA | $50,811 | 6 |
| 17 | Georgia Southern University | Secondary Education | GA | $50,800 | 22 |
| 18 | Berry College | Teacher Education | GA | $50,413 | 24 |
| 19 | Spelman College | Teacher Education | GA | $50,364 | 16 |
| 20 | University of North Georgia | Teacher Education | GA | $50,102 | 146 |
| 21 | Shorter University | Teacher Education | GA | $49,864 | 23 |
| 22 | University of West Georgia | Teacher Education | GA | $49,499 | 95 |
| 23 | College of Coastal Georgia | Teacher Education | GA | $49,491 | 33 |
| 24 | Georgia Southwestern State University | Secondary Education | GA | $48,407 | 5 |
| 25 | Columbus State University | Secondary Education | GA | $48,125 | 16 |
| 26 | Georgia Southwestern State University | Teacher Education | GA | $48,001 | 30 |
| 27 | Augusta University | Teacher Education | GA | $47,226 | 38 |
| 28 | Georgia Southern University | Teacher Education | GA | $47,109 | 209 |
| 29 | Columbus State University | Teacher Education | GA | $46,723 | 31 |
| 30 | Gordon State College | Teacher Education | GA | $46,514 | 35 |
| 31 | Valdosta State University | Teacher Education | GA | $46,155 | 59 |
| 32 | Brenau University | Teacher Education | GA | $46,138 | 33 |
| 33 | Piedmont University | Teacher Education | GA | $45,643 | 31 |
| 34 | Dalton State College | Teacher Education | GA | $45,604 | 50 |
| 35 | Covenant College | Teacher Education | GA | $43,077 | 12 |
| 36 | Albany State University | Education, Other | GA | $41,282 | 121 |
Methodology
Programs in Georgia ranked by highest earning. Only includes bachelor's programs in CIP family 13 (Education) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.