Highest Earning Bachelor's Criminal Justice Programs in Minnesota
These are the highest earning bachelor's criminal justice programs in minnesota, ranked by median earnings. The ranking includes 12 programs, with Saint Mary's University of Minnesota leading at $79,464.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Saint Mary's University of Minnesota | MN | $79,464 | 12 |
| 2 | Concordia University-Saint Paul | MN | $73,060 | 29 |
| 3 | Saint Cloud State University | MN | $66,850 | 46 |
| 4 | Southwest Minnesota State University | MN | $64,654 | 14 |
| 5 | Minnesota State University-Mankato | MN | $64,585 | 94 |
| 6 | Metropolitan State University | MN | $64,481 | 83 |
| 7 | University of Northwestern-St Paul | MN | $64,339 | 6 |
| 8 | Winona State University | MN | $62,220 | 30 |
| 9 | Capella University | MN | $59,375 | 11 |
| 10 | Bemidji State University | MN | $58,519 | 59 |
| 11 | Minnesota State University Moorhead | MN | $55,577 | 39 |
| 12 | Walden University | MN | $52,456 | 41 |
Methodology
Programs in Minnesota ranked by highest earning. Only includes bachelor's programs in CIP family 43 (Criminal Justice) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.