Highest Earning Bachelor's Biology Programs in South Dakota
These are the highest earning bachelor's biology programs in south dakota, ranked by median earnings. The ranking includes 5 programs, with Northern State University leading at $70,545.
| Rank | Institution | State | Earnings | Completers |
|---|---|---|---|---|
| 1 | Northern State University | SD | $70,545 | 18 |
| 2 | Augustana University | SD | $67,630 | 50 |
| 3 | University of South Dakota | SD | $58,099 | 62 |
| 4 | South Dakota State University | SD | $54,446 | 83 |
| 5 | Black Hills State University | SD | $40,967 | 27 |
Methodology
Programs in South Dakota ranked by highest earning. Only includes bachelor's programs in CIP family 26 (Biology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.