Highest Earning Bachelor's Biology Programs in Minnesota
These are the highest earning bachelor's biology programs in minnesota, ranked by median earnings. The ranking includes 32 programs, with The College of Saint Scholastica leading at $74,020.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | The College of Saint Scholastica | Physiology | MN | $74,020 | 34 |
| 2 | University of St Thomas | Biology | MN | $71,619 | 70 |
| 3 | Saint Johns University | Biology | MN | $71,560 | 31 |
| 4 | Concordia University-Saint Paul | Biology | MN | $69,651 | 22 |
| 5 | University of Minnesota-Twin Cities | Microbiology | MN | $68,398 | 21 |
| 6 | University of Minnesota-Twin Cities | Biochemistry & Molecular Biology | MN | $67,783 | 80 |
| 7 | University of St Thomas | Neuroscience | MN | $66,868 | 36 |
| 8 | University of Minnesota-Twin Cities | Cell Biology | MN | $65,497 | 80 |
| 9 | Concordia College at Moorhead | Biology | MN | $65,025 | 49 |
| 10 | St Catherine University | Biology | MN | $64,834 | 29 |
| 11 | University of Minnesota-Twin Cities | Physiology | MN | $64,629 | 310 |
| 12 | Minnesota State University Moorhead | Biology | MN | $64,455 | 48 |
| 13 | University of Minnesota-Duluth | Biology | MN | $63,317 | 154 |
| 14 | Metropolitan State University | Biology | MN | $63,149 | 37 |
| 15 | University of Minnesota-Twin Cities | Biology | MN | $63,132 | 332 |
| 16 | St Olaf College | Biology | MN | $62,818 | 91 |
| 17 | Saint Cloud State University | Biology | MN | $62,595 | 36 |
| 18 | University of Minnesota-Morris | Biology | MN | $61,374 | 29 |
| 19 | University of Minnesota-Duluth | Biochemistry & Molecular Biology | MN | $61,010 | 51 |
| 20 | Minnesota State University-Mankato | Biology | MN | $60,198 | 77 |
| 21 | College of Saint Benedict | Biology | MN | $60,050 | 50 |
| 22 | University of Minnesota-Twin Cities | Neuroscience | MN | $59,568 | 90 |
| 23 | Bethel University | Biology | MN | $58,005 | 29 |
| 24 | Winona State University | Biology | MN | $57,528 | 68 |
| 25 | Macalester College | Biology | MN | $56,141 | 49 |
| 26 | Gustavus Adolphus College | Biology | MN | $54,202 | 54 |
| 27 | The College of Saint Scholastica | Biology | MN | $53,730 | 50 |
| 28 | Bemidji State University | Biology | MN | $50,548 | 44 |
| 29 | University of Minnesota-Twin Cities | Ecology | MN | $50,106 | 29 |
| 30 | Hamline University | Biology | MN | $49,824 | 24 |
| 31 | Bemidji State University | Ecology | MN | $45,822 | 8 |
| 32 | Saint Cloud State University | Ecology | MN | $44,386 | 21 |
Methodology
Programs in Minnesota ranked by highest earning. Only includes bachelor's programs in CIP family 26 (Biology) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.