Highest Earning Bachelor's Visual & Performing Arts Programs in Ohio
These are the highest earning bachelor's visual & performing arts programs in ohio, ranked by median earnings. The ranking includes 50 programs, with University of Cincinnati-Main Campus leading at $71,605.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | University of Cincinnati-Main Campus | Design & Applied Arts | OH | $71,605 | 167 |
| 2 | Ohio State University-Main Campus | Design & Applied Arts | OH | $68,151 | 48 |
| 3 | Miami University-Oxford | Design & Applied Arts | OH | $67,981 | 17 |
| 4 | University of Dayton | Design & Applied Arts | OH | $66,679 | 26 |
| 5 | Kent State University at Kent | Design & Applied Arts | OH | $56,540 | 261 |
| 6 | Miami University-Oxford | Fine Arts | OH | $55,891 | 24 |
| 7 | Baldwin Wallace University | Arts & Entertainment Management | OH | $55,117 | 11 |
| 8 | Bowling Green State University-Main Campus | Design & Applied Arts | OH | $54,274 | 39 |
| 9 | Miami University-Oxford | Drama & Theater Arts | OH | $54,215 | 16 |
| 10 | University of Cincinnati-Main Campus | Drama & Theater Arts | OH | $54,000 | 61 |
| 11 | Kenyon College | Fine Arts | OH | $53,620 | 31 |
| 12 | Cedarville University | Design & Applied Arts | OH | $51,813 | 41 |
| 13 | Ohio State University-Main Campus | Music | OH | $51,310 | 30 |
| 14 | Miami University-Oxford | Music | OH | $50,680 | 30 |
| 15 | Ohio State University-Main Campus | Film, Video & Photographic Arts | OH | $50,565 | 45 |
| 16 | University of Akron Main Campus | Design & Applied Arts | OH | $50,484 | 27 |
| 17 | Ohio University-Main Campus | Design & Applied Arts | OH | $49,553 | 7 |
| 18 | University of Toledo | Film, Video & Photographic Arts | OH | $48,250 | 7 |
| 19 | Columbus College of Art & Design | Design & Applied Arts | OH | $48,204 | 132 |
| 20 | Cleveland Institute of Art | Design & Applied Arts | OH | $47,147 | 55 |
| 21 | Bowling Green State University-Main Campus | Visual & Performing Arts | OH | $46,944 | 30 |
| 22 | Ohio State University-Main Campus | Fine Arts | OH | $46,899 | 74 |
| 23 | Cleveland State University | Design & Applied Arts | OH | $46,635 | 20 |
| 24 | Ohio University-Main Campus | Music | OH | $44,593 | 34 |
| 25 | Oberlin College | Fine Arts | OH | $44,299 | 38 |
| 26 | Bowling Green State University-Main Campus | Music | OH | $44,037 | 17 |
| 27 | Wright State University-Main Campus | Music | OH | $43,884 | 5 |
| 28 | Columbus College of Art & Design | Film, Video & Photographic Arts | OH | $43,661 | 15 |
| 29 | Oberlin College | Music | OH | $43,343 | 136 |
| 30 | Kent State University at Kent | Music | OH | $43,222 | 25 |
| 31 | Capital University | Music | OH | $43,125 | 33 |
| 32 | Ohio University-Main Campus | Drama & Theater Arts | OH | $42,796 | 43 |
| 33 | Art Academy of Cincinnati | Design & Applied Arts | OH | $42,224 | 21 |
| 34 | Bowling Green State University-Main Campus | Film, Video & Photographic Arts | OH | $39,707 | 31 |
| 35 | Ohio University-Main Campus | Fine Arts | OH | $39,055 | 33 |
| 36 | Otterbein University | Drama & Theater Arts | OH | $38,023 | 22 |
| 37 | Cleveland State University | Film, Video & Photographic Arts | OH | $37,745 | 72 |
| 38 | Baldwin Wallace University | Music | OH | $37,682 | 33 |
| 39 | Cleveland Institute of Music | Music | OH | $37,656 | 52 |
| 40 | Ohio State University-Main Campus | Drama & Theater Arts | OH | $37,445 | 20 |
| 41 | Bowling Green State University-Main Campus | Drama & Theater Arts | OH | $37,094 | 14 |
| 42 | University of Cincinnati-Main Campus | Fine Arts | OH | $37,025 | 67 |
| 43 | Cleveland State University | Fine Arts | OH | $36,603 | 12 |
| 44 | Youngstown State University | Fine Arts | OH | $36,539 | 25 |
| 45 | Kent State University at Kent | Drama & Theater Arts | OH | $36,429 | 55 |
| 46 | Baldwin Wallace University | Drama & Theater Arts | OH | $36,251 | 25 |
| 47 | University of Akron Main Campus | Fine Arts | OH | $36,233 | 13 |
| 48 | Cleveland State University | Drama & Theater Arts | OH | $36,174 | 14 |
| 49 | Bowling Green State University-Main Campus | Fine Arts | OH | $36,036 | 40 |
| 50 | Kent State University at Kent | Fine Arts | OH | $35,710 | 51 |
Methodology
Programs in Ohio ranked by highest earning. Only includes bachelor's programs in CIP family 50 (Visual & Performing Arts) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.